Descrição da Caminhão Betoneira Bullerc:
1. Betoneira Bullerc é o caminhão pesado que é amplamente utilizado.
2. Como um líder mundial fabricante de caminhões pesados na China, podemos proporcionar uma elevada qualidade de Betoneira para os nossos clientes.
3. Betoneira, caminhão para depósito, semi-reboque etc. são também os nossos negócios.
Especificações Técnicas da Caminhão Betoneira Bullerc:
-Tipo de Condução : 6×4 and 8×4
-Cabina: principalmente padrão BY70, alongado BY76
-Motor: EURO2 e EURO3. Poder pode ser selecionado: 266PS, 290PS, 325PS, 336PS, 371PS e 375PS.
- Distância entre eixos (mm)
6×4:3225+1350, 3625+1350, 3825+1350, 4025+1350
8×4:1800+3200+1350, 1800+3600+1350
-GVW(t):25(32), 31(38,40)
| Modelo | Tipo de Condução | Motor | P(kW) | Distância entre eixos (mm) | GVW (kg) | Cabina | Emissão | Chassis ID |
| 5257GJBM3241 | 6×4 | BY615.62 BY615.87 | 196 213 | 3225+1350 | 25000 | BY70 padrão | E2 | 1213866 |
| 5257GJBM3641W | 6×4 | BY615.62 BY615.87 | 196 213 | 3625+1350 | 6×4 | BY76 alongado | E2 | 1214381 |
| 5257GJBM3841W | 6×4 | BY615.62 BY615.87 | 196 213 | 3825+1350 | 25000 | BY76 alongado | E2 | 1213879 |
| 1257M3841W | ||||||||
| 5257GJBN3241 | 6×4 | BY615.69 | 247 | 3225+1350 | 25000 | BY70 padrão | E2 | 1213873 |
| 5257GJBN3247W | BY76 alongado | E2 | 1219316 | |||||
| 5257GJBN3641 | 6×4 | BY615.69 | 247 | 3625+1350 | 25000 | BY70 padrão | E2 | 1215131 |
| 5257GJBN3641W | BY76 alongado | E2 | 1213884 | |||||
| 5257GJBN3841W | 6×4 | BY615.69 | 247 | 3825+1350 | 25000 | BY76 alongado | E2 | 1213957 |
| 5257GJBS3247W | 6×4 | BY615.47 | 273 | 3225+1350 | 25000 | BY76 alongado | E2 | 1220625 |
| 5257GJBS3647W | 6×4 | BY615.47 | 273 | 3625+1350 | 25000 | BY76 alongado | E2 | 1220626 |
| 5257GJBS3847W | 6×4 | BY615.47 | 273 | 3825+1350 | 25000 | BY76 alongado | E2 | 1220669 |
| 5317GJBN3261 | 8×4 | BY615.69 | 247 | 1800+3200+1350 | 31000 | BY70 padrão | E2 | 1215133 |
| 5317GJBN3261W | BY76 alongado | E2 | 1215144 | |||||
| 5317GJBS3267W | 8×4 | BY615.47 | 273 | 1800+3200+1350 | 31000 | BY76 alongado | E2 | 1215132 |
| 5257GJBN3248 | 6×4 | P11C-UH | 240 | 3225+1350 | 25000 | BY70 padrão | E3 | 1216964 |
| 5257GJBN3648B | 6×4 | P11C-UH | 240 | 3625+1350 | 25000 | BY70 padrão | E3 | 1217300 |
| 5257GJBN3648W | BY76 alongado | E3 | 1217485 | |||||
| 5257GJBN3848W | 6×4 | P11C-UH | 240 | 3825+1350 | 25000 | BY76 alongado | E3 | 1217268 |
| 5257GJBM3247C | 6×4 | BY615.92 BY615.93 | 196 213 | 3225+1350 | 25000 | BY70 padrão BY76 alongado | E3 | 1225729 |
| 5257GJBM3647C | 6×4 | BY615.92 BY615.93 | 196 213 | 3625+1350 | 25000 | BY70 padrão BY76 alongado | E3 | 1225730 |
| 5257GJBM3847C | 6×4 | BY615.92 BY615.93 | 196 213 | 3825+1350 | 25000 | BY70 padrão BY76 alongado | E3 | 1225731 |
| 5257GJBN3247C | 6×4 | BY615.95 BY615.96 | 247 276 | 3225+1350 | 25000 | BY70 padrão BY76 alongado | E3 | 1223547 |
| 5257GJBN3649W | 6×4 | BY615.95 BY615.96 | 247 276 | 3625+1350 | 25000 | BY76 alongado | E3 | 1221193 |
| 5257GJBN3847C | 6×4 | BY615.95 BY615.96 | 247 276 | 3825+1350 | 25000 | BY70 padrão BY76 alongado | E3 | 1221666 |
| 5317GJBN3268 | 8×4 | P11C-UH | 240 | 1800+3200+1350 | 31000 | BY70 padrão | E3 | 1217488 |
| 5317GJBN3268W | BY76 alongado | E3 | 1217440 | |||||
| 5317GJBN3267C | 8×4 | BY615.95 BY615.96 | 247 276 | 1800+3200+1350 | 31000 | BY70 padrão BY76 alongado | E3 | 1222650 |

